Poclain MS radial piston motor
When your application demands high torque at low speed, the Poclain MS series delivers. These low-speed, high-torque (LSHT) radial piston motors are built for direct drive duty — whether as wheel motors, tool drives, or drive systems across heavy-duty mobile and industrial equipment.
The MS range spans displacements from 172cc to 15,000cc with power outputs up to 240 kW, giving you the flexibility to match motor selection precisely to your load and speed requirements. Models are available in both shaft and wheel motor configurations, with brake options including service brake, parking brake, and hydrostatic boosted brake across the range. Standard manufacture splined shaft (DIN).
Typical applications include:
- Construction and earthmoving equipment
- Agricultural machinery
- Material handling systems
- Mining equipment
- Marine and on-rail drives
- Industrial machinery
Not sure which model suits your application? Use our contact form to get in touch with the FPD team — we'll help you select the right MS motor for your system requirements.
| Model | Displacement (cc/rev) | Max Speed (rpm) | Max Torque (Nm) | Power Output (kW) |
| MS02 | 213 | 310 | 1845 | 18 |
| MS05 | 468 | 240 | 4005 | 29 |
| MS08 | 780 | 170 | 6682 | 41 |
| MS11 | 1048 | 180 | 9000 | 50 |
| MS18 | 1747 | 150 | 15030 | 70 |
| MS25 | 2498 | 140 | 21510 | 90 |
| MS35 | 3494 | 130 | 30060 | 110 |
| MS50 | 4996 | 135 | 43065 | 140 |
| MS83 | 8323 | 60 | 71775 | 200 |
| MS125 | 12500 | 40 | 76320 | 240 |
| MSE05 | 625 | 180 | 4760 | 29 |
| MSE18 | 2340 | 110 | 17840 | 70 |
| MSE11 | 1404 | 135 | 10740 | 50 |
| Product Code | Product Description |
| 343867T | POCLAIN MS18-0-G11-A18-2A50-0000 |
| 1243895K | POCLAIN MS18-2-111-F19-2A50-0000 |
| 2830460M | POCLAIN O-RING |
| 3443819G | POCLAIN MSE05-2-133-R05-1720-4EJ0 |
| 3543732H | POCLAIN MS02-0-113-A02-2A5E-H000 |
| 6143890R | POCLAIN MS18-6-121-A18-1120-0000 |
| 6343730J | POCLAIN MS05-0-113-A05-2A50-0000 |
| 6343731K | POCLAIN MS11-0-111-A11-2A50-E000 |
| 6343733M | POCLAIN MS18-2-111-A18-2A50-0000 |
| 6343794D | POCLAIN MS08-2-111-F08-2A50-0000 |
| 6643760D | POCLAIN MS11-2-111-A11-2A50-E000 |
| 6843710Q | POCLAIN MS11-1-121-A11-1320-G000 |
| 6943795D | POCLAIN MS08-0-111-F08-2A50-0000 |
| 7243791L | POCLAIN MS05-0-113-F05-2A40-0000 |
| 7546249U | POCLAIN PIN MS35 CAM |
| 7743779B | POCLAIN MS08-0-111-A08-2A50-0000 |
| 8743766T | POCLAIN MSE08-2-111-A08-2A50-EJ00 |
| A12136R | POCLAIN MS08-Q-J2A-F08-1G20-257JM |
| A18593K | POCLAIN MS05-6-113-R05-4720-59FM |
| A41891J | POCLAIN MS08-8-125-F08-1120-5EGJM |
| A41892K | POCLAIN MS08-2-125-F08-1120-5EGJM |
| A43633C | POCLAIN MS08-6-125-F08-1120-5EGJM |
| A44412Z | POCLAIN MS05-8-113-F05-4720-579FM |
| A47085E | POCLAIN MS18-8-121-R18-1520-2CJM |
| A47833S | POCLAIN MS08-8-125-R08-1120-57EJM |
| A48014P | POCLAIN MSE08-2-12A-R08-1120-45EJ |
| B03285U | POCLAIN MS05-8-113-R05-4720-5789JM |
| B12277T | POCLAIN MS05-8-113-A05-2A50-57AFJM |
| B14815C | POCLAIN MS05-2-113-R05-4720-579EJM |
| B39005V | POCLAIN MS18-2-111-R18-2A50-57EZ |






