Technical Data
Rexroth A6VM Piston Motor
The A6VM is Rexroth's all-purpose high-pressure workhorse — a bent-axis variable motor built for hydrostatic drives in open and closed circuits. Its wide control range swivels right down to zero, so a single motor delivers both high torque for pulling and high speed for travel. Robust, long-service-life construction makes it a proven choice across mobile and industrial machinery.
Why operators choose the A6VM
- High torque, high speed — the wide swivel range covers both ends of the duty cycle from one unit.
- Built to last — robust rotary group with optional long-life bearing for extended service and HFD fluids.
- Large choice of controls — proportional (hydraulic or electric), two-point, and automatic high-pressure or speed-related options.
- Flexible installation — multiple port-plate arrangements, splined or parallel-keyed shafts, and optional flushing/boost-pressure valve, counterbalance valve and speed sensor.
Three series across a wide size range
- Series 63 — Sizes 250 to 1000 cm³/rev. Nominal 350 bar, maximum 400 bar. The established all-purpose range for larger, high-torque drives.
- Series 65 — Sizes 28 to 200 cm³/rev. Nominal 400 bar, maximum to 530 bar. Approved for very high rotational speeds with high starting efficiency.
- Series 71 — Sizes 60 to 280 cm³/rev. Nominal 450 bar, maximum to 530 bar. The high-pressure performer with especially good slow-running behaviour.
Typical applications
Hydrostatic travel and drive systems in mobile plant — earthmoving, forestry, construction and agricultural machinery — and industrial drives wherever a compact, high-pressure variable motor is needed.
(Applications inferred from motor type and datasheet positioning — confirm against your specific machine build before publishing.)
Source your A6VM from FPD
FPD has spent decades sourcing and supporting hydraulic motors for New Zealand operators. Tell us your machine, your circuit and your displacement, and our team will help you specify the right A6VM — or get you a price and availability fast.
| Model | Displacement (cm³/rev) | Max. speed @ Max. intermittent flow (rev/min) | Max Pressure (bar) | Max Torque (Nm) | Max Cont Oil Flow (l/min) | Power (KW) | Weight (Kg) |
| 63-250 | 250 | 3300 | 400 | 1391 | 675 | 393.3 | 100 |
| 63-355 | 355 | 2650 | 400 | 1978 | 795 | 464.0 | 170 |
| 63-500 | 500 | 2400 | 400 | 2785 | 1000 | 583.3 | 210 |
| 63-1000 | 1000 | 1600 | 400 | 5571 | 1600 | 933.4 | 430 |
| 65-28 | 28.1 | 10450 | 450 | 179 | 156 | 104.0 | 16 |
| 65-55 | 54.8 | 8350 | 530 | 349 | 244 | 162.6 | 28 |
| 65-80 | 80.3 | 7350 | 530 | 509 | 312 | 207.9 | 36 |
| 65-107 | 106.7 | 6300 | 530 | 681 | 380 | 253.2 | 46 |
| 65-140 | 140.2 | 5750 | 530 | 891 | 455 | 303.2 | 61 |
| 65-160 | 160.2 | 5500 | 530 | 1019 | 496 | 330.8 | 62 |
| 65-200 | 200 | 5100 | 530 | 1273 | 580 | 386.6 | 78 |
| 71-60 | 62.0 | 8400 | 530 | 444 | 275 | 206.9 | 28 |
| 71-85 | 85.2 | 8350 | 530 | 610 | 332 | 249.1 | 36 |
| 71-115 | 115.6 | 7350 | 530 | 828 | 410 | 307.8 | 46 |
| 71-150 | 152.1 | 6000 | 530 | 1089 | 494 | 370.6 | 61 |
| 71-170 | 171.8 | 5750 | 530 | 1230 | 533 | 399.3 | 62 |
| 71-215 | 216.5 | 5500 | 530 | 1550 | 628 | 470.7 | 78 |
| 71-280 | 280.1 | 3550 | 500 | 2006 | 700 | 525.2 | 101 |






