Technical Data
Blue Ascend Aluminium Body Helical Gear Pump – Group 10W
Model: APWH10
The wide-body variant of the Group 10 helical series. Combines the low-noise characteristics of helical gearing with the wider body mounting configuration of the 10W platform. Suitable where reduced noise and an alternative port/mounting layout are both required.
Key Specifications:
- Gear type: Helical gear (silent series)
- Displacement range: 0.9 – 9.5 cc/rev
- Maximum pressure: up to 220 bar
- Maximum speed: up to 4,000 rpm
- Minimum speed: 650 rpm
- Body: Aluminium
| Pump Type | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Min. Speed (rpm) |
| APWH10.009 | 0.9 | 220 | 4000 | 650 |
| APWH10.012 | 1.2 | 220 | 4000 | 650 |
| APWH10.017 | 1.7 | 220 | 4000 | 650 |
| APWH10.023 | 2.3 | 220 | 4000 | 650 |
| APWH10.027 | 2.7 | 220 | 4000 | 650 |
| APWH10.032 | 3.2 | 220 | 4000 | 650 |
| APWH10.038 | 3.8 | 220 | 3500 | 650 |
| APWH10.043 | 4.3 | 220 | 3500 | 650 |
| APWH10.050 | 5 | 220 | 3500 | 650 |
| APWH10.059 | 5.9 | 220 | 3500 | 650 |
| APWH10.063 | 6.3 | 220 | 3500 | 650 |
| APWH10.078 | 7.8 | 210 | 3500 | 650 |
| APWH10.095 | 9.5 | 200 | 3500 | 650 |






