Technical Data
Blue Ascend Aluminium Body Gear Pump – Group 10
Model: AP10
A compact, lightweight external gear pump suited to pilot circuits, auxiliary hydraulics, and low-displacement mobile applications. The Group 10 series covers the smallest displacement range in the Blue Ascend aluminium lineup — reliable, efficient, and easy to integrate.
Key Specifications:
- Gear type: Normal gear
- Displacement range: 0.9 – 9.5 cc/rev
- Maximum pressure: up to 220 bar
- Maximum speed: up to 4,000 rpm
- Minimum speed: 650 rpm
- Body: Aluminium
| Pump Type | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Min. Speed (rpm) |
| AP10.009 | 0.9 | 220 | 4000 | 650 |
| AP10.012 | 1.2 | 220 | 4000 | 650 |
| AP10.017 | 1.7 | 220 | 4000 | 650 |
| AP10.023 | 2.3 | 220 | 4000 | 650 |
| AP10.027 | 2.7 | 220 | 4000 | 650 |
| AP10.032 | 3.2 | 220 | 4000 | 650 |
| AP10.038 | 3.8 | 220 | 3500 | 650 |
| AP10.043 | 4.3 | 220 | 3500 | 650 |
| AP10.050 | 5 | 220 | 3500 | 650 |
| AP10.059 | 5.9 | 220 | 3500 | 650 |
| AP10.063 | 6.3 | 220 | 3500 | 650 |
| AP10.078 | 7.8 | 210 | 3500 | 650 |
| AP10.095 | 9.5 | 200 | 3500 | 650 |






