Technical Data
Blue Ascend Aluminium Body Tandem Pump – Group 30/30
Model: AP30 / AP30
Two Group 30 high-flow sections combined on a single shaft. Delivers maximum flow output in a tandem configuration, with both circuits sharing the same fluid. For the most demanding dual-circuit applications where large flow volumes are required simultaneously.
Key Specifications:
- Gear type: Normal gear
- Displacement range: 17.0 – 100.0 cc/rev per section
- Maximum pressure: up to 250 bar
- Maximum speed: up to 3,000 rpm
- Body: Aluminium
- Note: Compartments connected — single fluid system
| Pump Type | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Notes |
| AP30.170/170 | 17,0 / 17,0 | 250 | 3000 | 400 |
| AP30.220/220 | 22,0 / 22,0 | 250 | 3000 | 400 |
| AP30.270/270 | 27,0 / 27,0 | 250 | 3000 | 400 |
| AP30.320/320 | 32,0 / 32,0 | 240 | 3000 | 400 |
| AP30.340/340 | 34,0 / 34,0 | 240 | 3000 | 400 |
| AP30.380/380 | 38,0 / 38,0 | 240 | 3000 | 400 |
| AP30.430/430 | 43,0 / 43,0 | 230 | 3000 | 400 |
| AP30.470/470 | 47,0 / 47,0 | 230 | 2500 | 400 |
| AP30.510/510 | 51,0 / 51,0 | 210 | 2500 | 400 |
| AP30.560/560 | 56,0 / 56,0 | 200 | 2500 | 400 |
| AP30.610/610 | 61,0 / 61,0 | 180 | 2500 | 400 |
| AP30.730/730 | 73,0 / 73,0 | 170 | 2500 | 400 |
| AP30.820/820 | 82,0 / 82,0 | 160 | 2500 | 400 |
| AP30.900/900 | 90,0 / 90,0 | 150 | 2000 | 400 |
| AP30.1000/1000 | 100,0 / 100,0 | 140 | 2000 | 400 |






