Technical Data
Casappa PL Series Aluminium Gear Motor
Compact aluminium gear motors built for hard-working machinery
When you need reliable rotary power in a tight envelope, the Casappa Polaris PL series delivers. These external gear motors pair an aluminium-alloy housing with proven three-piece construction, giving you a light, durable unit that holds its efficiency and runs quietly across its working life.
The Polaris range covers a broad spread of applications — building and construction, material handling, agriculture, forestry, turf care and mowers, and fan drives — so whether you're specifying for a new build or sourcing a replacement, there's likely a PL motor that fits.
A full range across three frame sizes
Polaris motors come in groups 10, 20 and 30, with displacements running from 1,07 cm³/rev right up to 91,10 cm³/rev. That breadth means you can match the motor closely to your duty rather than over-spec'ing. Key performance figures across the range:
- Displacement: 1,07 to 91,10 cm³/rev (0.07 to 5.56 in³/rev)
- Max constant operating pressure: 260 bar (3770 psi)
- Max system pressure (relief valve setting): 280 bar (4060 psi)
- Max peak pressure: 300 bar (4350 psi)
- Max speed: 4000 min⁻¹
Note that pressure and speed limits vary by individual model and displacement — the larger displacements carry lower pressure and speed ceilings. Our team can confirm the exact figures for the model you're considering.
Built to standard, easy to integrate
Every PL motor is designed around international standards, which keeps specification and replacement straightforward:
- Mounting: European, SAE and German standard flanges
- Ports: threaded or flanged, with several inlet and outlet options
- Drive shafts, flanges and ports all to recognised standards
The motors run on mineral-oil-based hydraulic fluids to ISO/DIN, with a recommended viscosity range of 12 to 100 mm²/s and standard Buna (NBR) seals — Viton (FKM) options are available where higher fluid temperatures call for it.
Built-in valves
- Anti-cavitation valves
- Maximum pressure relief valves
- Priority valves
- “Load sensing” priority valves
- By-pass electric valves
- Proportional relief valves
- Reverse valves
The right options for your application
Polaris motors can be ordered with a range of built-in valve options, including max-pressure relief valves, anti-cavitation check valves, priority valves, load-sensing valves and electric valves — useful when you want to simplify the surrounding circuit. Integrated outboard bearings are also available for heavy-duty applications where the shaft sees radial or axial load.
Not sure which motor you need?
Selecting a gear motor comes down to your displacement, pressure, speed, mounting and port requirements — and getting it wrong is costly. That's where talking to people who know the product pays off. Send us your machine details or the part you're replacing, and our team will help you confirm the right Polaris specification.
Contact our hydraulics team for a quote or to discuss your application: (07) 849 5771
| Group | Model | Displacement (cm³/rev) | Displacement (in³/rev) | Max Continuous Pressure (bar) | Max Continuous Pressure (psi) | Max Speed (min⁻¹) |
| POLARIS 10 | PLM10-1 | 1.07 | 0.07 | 260 | 3750 | 4000 |
| POLARIS 10 | PLM10-1.5 | 1.60 | 0.10 | 260 | 3750 | 4000 |
| POLARIS 10 | PLM10-2 | 2.13 | 0.13 | 260 | 3750 | 4000 |
| POLARIS 10 | PLM10-2.5 | 2.67 | 0.16 | 260 | 3750 | 4000 |
| POLARIS 10 | PLM10-3.15 | 3.34 | 0.20 | 260 | 3750 | 4000 |
| POLARIS 10 | PLM10-4 | 4.27 | 0.26 | 250 | 3600 | 4000 |
| POLARIS 10 | PLM10-5 | 5.34 | 0.33 | 250 | 3600 | 4000 |
| POLARIS 10 | PLM10-5.8 | 6.20 | 0.38 | 230 | 3350 | 3500 |
| POLARIS 10 | PLM10-6.3 | 6.67 | 0.41 | 230 | 3350 | 3500 |
| POLARIS 10 | PLM10-8 | 8.51 | 0.52 | 180 | 2600 | 3500 |
| POLARIS 10 | PLM10-10 | 10.67 | 0.65 | 140 | 2050 | 3500 |
| POLARIS 20 | PLM20-4 | 4.95 | 0.30 | 250 | 3600 | 4000 |
| POLARIS 20 | PLM20-6.3 | 6.61 | 0.40 | 250 | 3600 | 4000 |
| POLARIS 20 | PLM20-7.2 | 7.29 | 0.44 | 250 | 3600 | 4000 |
| POLARIS 20 | PLM20-8 | 8.26 | 0.50 | 250 | 3600 | 3500 |
| POLARIS 20 | PLM20-9 | 9.17 | 0.56 | 250 | 3600 | 3500 |
| POLARIS 20 | PLM20-10.5 | 10.90 | 0.66 | 250 | 3600 | 3500 |
| POLARIS 20 | PLM20-11.2 | 11.23 | 0.69 | 250 | 3600 | 3500 |
| POLARIS 20 | PLM20-14 | 14.53 | 0.89 | 250 | 3600 | 3500 |
| POLARIS 20 | PLM20-16 | 16.85 | 1.03 | 250 | 3600 | 3000 |
| POLARIS 20 | PLM20-19 | 19.09 | 1.16 | 200 | 2900 | 3000 |
| POLARIS 20 | PLM20-20 | 21.14 | 1.29 | 200 | 2900 | 3000 |
| POLARIS 20 | PLM20-24.5 | 24.84 | 1.52 | 170 | 2450 | 2500 |
| POLARIS 20 | PLM20-25 | 26.42 | 1.61 | 170 | 2450 | 2500 |
| POLARIS 20 | PLM20-27.8 | 28.21 | 1.72 | 130 | 1900 | 2000 |
| POLARIS 20 | PLM20-31.5 | 33.03 | 2.01 | 130 | 1900 | 2000 |
| POLARIS 30 | PLM30-22 | 21.99 | 1.34 | 250 | 3600 | 3000 |
| POLARIS 30 | PLM30-27 | 26.70 | 1.63 | 250 | 3600 | 3000 |
| POLARIS 30 | PLM30-34 | 34.55 | 2.11 | 240 | 3500 | 3000 |
| POLARIS 30 | PLM30-38 | 39.27 | 2.40 | 240 | 3500 | 3000 |
| POLARIS 30 | PLM30-43 | 43.98 | 2.68 | 230 | 3350 | 3000 |
| POLARIS 30 | PLM30-51 | 51.83 | 3.16 | 210 | 3050 | 2500 |
| POLARIS 30 | PLM30-61 | 61.26 | 3.74 | 190 | 2750 | 2500 |
| POLARIS 30 | PLM30-73 | 73.82 | 4.50 | 170 | 2450 | 2500 |
| POLARIS 30 | PLM30-82 | 81.68 | 4.98 | 160 | 2300 | 2200 |
| POLARIS 30 | PLM30-90 | 91.10 | 5.56 | 150 | 2200 | 2200 |








