Hydrotechnik MultiHandy 2025
The MultiHandy 2025 is a professional handheld measuring instrument designed for mobile service, commissioning, and diagnostic work on hydraulic systems. Compact and straightforward to operate, it connects directly to MINIMESS® test points and begins logging immediately — no complex setup required. Whether you're checking system pressure, monitoring flow, or calculating hydraulic power in the field, the MultiHandy 2025 delivers accurate, documented results.
It features two switchable input channels (analogue and frequency) plus an automatic third calculation channel for differential pressure or hydraulic power output. ISDS (Intelligent Sensor Detection) technology means compatible sensors are recognised on connection and configured automatically — eliminating manual entry and reducing setup errors on the job.
Key specifications:
- Two input channels: analogue (0/4–20 mA, 0/2–10 V) and frequency (1–10,000 Hz), plus special calculation channel (Δp or hydraulic power in kW)
- ISDS intelligent sensor detection — auto-configures measurement range, units, and signal type on connection
- Measurement accuracy: ±0.2% FS (current/voltage inputs), ±0.1% MW (frequency input)
- Stores up to 5 measurement series with up to 120,000 data points each
- Scanning rates: 1 ms / 10 ms / 100 ms / 1 s / 10 s
- 2.6" backlit B/W LCD display (160 × 80 resolution) with min/max recall
- Battery: NiMH rechargeable (2 × AA), up to 10 hours field use; charges via USB
- USB 2.0 interface for PC data transfer and charging (USB-C on current version 3160-A2-78.00)
- Operating temperature: −10 to +60 °C | IP40 protection rating
- Dimensions: 203.8 × 90 × 49.5 mm | Weight: 330 g
- CE marked — compliant with EMC Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, RoHS 2011/65/EU
- Compatible with HYDROlink6 and HYDROcom6 PC software for data analysis and export
Supplied as a complete measurement set including two HySense® PR 509 pressure sensors, two MINIMESS® direct connectors, USB cable, shoulder strap, and quick guide — ready to use out of the box.
| Feature | MultiHandy 2025 | MultiHandy 3020 |
| Part Number | 3160-00-78.00 (USB-C) / 3160-A1-78.00 (Micro-USB) | 3160-00-72.00 |
| Analogue Input Channels | 2 (switchable with frequency) | 2 (dedicated CH1 and CH2) |
| Voltage Input (Analogue) | 0/4-20 mA and 0/2-10 V (both per channel) | 0/4-20 mA only |
| Frequency Input Channel | 1 (shared / switchable with analogue CH) | 1 (dedicated CH3) |
| Frequency Input Range | 1 Hz - 10000 Hz | 0.25 Hz - 5000 Hz |
| Calculated / Special Channel | 1 (Δp difference or hydraulic power in kW) | 1 (C1-C2 / C1+C2 / dC1/dT / dC3/dT / hydraulic power C1xC3/600) |
| Total Input Channels (incl. calculated) | 3 (2 + 1 calc) | 4 (3 + 1 calc) |
| ISDS Intelligent Sensor Detection | Yes | Yes |
| AD Converter Resolution | 12 Bit | 12 Bit |
| Measuring Rate (Analogue) | 1 ms | 1 ms |
| Measuring Rate (Frequency) | N/A (switchable) | ~10 ms |
| Error Limit - Analogue | +/- 0.2% FS | +/- 0.2% FS |
| Error Limit - Frequency | +/- 0.1% MW | +/- 0.2% MW |
| Temperature Drift (Analogue) | +/- 0.013% FS/degC | +/- 0.01% per degC |
| Trigger Function | No | Yes (with configurable pretrigger) |
| Number of Measurement Series | 5 | 14 |
| Max Values per Series | 120,000 | 1,000,000 analogue / 500,000 frequency |
| Storage Medium | 2 MB Flash | 2 MB Flash |
| Scan Rates | 1 ms / 10 ms / 100 ms / 1 s / 10 s | 1 ms to 10 min (configurable in ms / sec / min) |
| Min/Max Display | Yes | Yes |
| Display Size | 2.6 inch B/W LCD | 2.1 inch B/W LCD |
| Display Resolution | 160 x 80 pixels | 128 x 64 pixels |
| Display Backlight | Yes | Yes |
| Keypad | 4 function keys + MENU key | 18-key membrane keypad (alphanumeric) |
| Interface | USB 2.0 | USB |
| Housing Material | ABS Plastic | Aluminium |
| IP Protection Rating | IP40 | IP40 |
| Battery Type | NiMH rechargeable (2 x AA), 2.4V / 2700 mAh | NiMH rechargeable, 14.4V / 1100 mAh |
| Battery Operation Time | Up to 10 hours (2 sensors at 12 mA) | Up to 16 hours (3 sensors at 12 mA) |
| Charging Time | ~12 hours | ~14 hours |
| External Power Supply | 5V DC via USB | 230 VAC power pack (external) |
| Operating Temperature | -10 to +60 degC | 0 to +50 degC |
| Storage Temperature | -20 to +70 degC | -30 to +70 degC |
| Relative Humidity | 0-80% RH non-condensing | 0-80% RH non-condensing |
| Dimensions (H x W x D mm) | 203.8 x 90 x 49.5 mm | 160 x 80 x 40 mm |
| Weight | 330 g | ~661 g |
| PC Software | HYDROlink6 / HYDROcom6 (separate) | HYDROcom (included with instrument) |
| CE Certified | Yes | Yes |
| Best Suited For | Compact fast-connect pressure/flow checks; 2-channel differential measurement | Multi-channel monitoring in harsh environments; triggered long-duration recording |






