Hydrotechnik MultiHandy 3020
The MultiHandy 3020 is a compact, aluminium-housed handheld instrument designed for professional mobile measurement across three simultaneous input channels. Its rugged construction and straightforward menu-driven operation make it well suited to service work on small and medium-sized hydraulic systems in challenging environments.
Three input channels — two analogue and one frequency/digital — are configurable via an 18-key membrane keypad. A fourth calculated channel enables real-time computation of differential pressure, sum, rate of change, or hydraulic power in kW directly on screen. ISDS-compatible sensors auto-configure on boot-up, eliminating manual parameter entry. Internal memory stores up to 14 measurement series with up to 1 million analogue data points, and a built-in trigger function with configurable pretrigger means you only capture the data that matters. Recordings transfer to PC via USB using the included HYDROcom software.
Key specifications:
- Three input channels: 2× analogue (0/4–20 mA) + 1× frequency/digital (0.25 Hz–5 kHz), plus calculated channel (C1−C2, C1+C2, dC1/dT, dC3/dT, or hydraulic power C1×C3/600)
- ISDS intelligent sensor detection — auto-configures range, units, and signal type on boot
- Measurement accuracy: ±0.2% FS (analogue), ±0.2% MW (frequency)
- Trigger recording with configurable pretrigger — records only when the defined condition is met
- Internal memory: 14 measurement series, up to 1 million analogue values (500,000 frequency); scan rate 1 ms to 10 min
- 2.1" backlit B/W LCD display (128 × 64) with per-channel min/max recall
- 18-key membrane keypad with direct channel shortcut access
- USB interface for PC data transfer; powered via 230 VAC power pack or rechargeable NiMH battery
- Battery life up to 16 hours; charges in approximately 14 hours
- Rugged aluminium housing — IP40 protection rating
- Operating temperature: 0 to +50 °C | Storage: −30 to +70 °C
- Dimensions: 160 × 80 × 40 mm | Weight: ~661 g
- Order number: 3160-00-72.00
- CE marked; HYDROcom software included
Supplied with: 230 VAC power pack, USB cable, and HYDROcom software.
| Feature | MultiHandy 2025 | MultiHandy 3020 |
| Part Number | 3160-00-78.00 (USB-C) / 3160-A1-78.00 (Micro-USB) | 3160-00-72.00 |
| Analogue Input Channels | 2 (switchable with frequency) | 2 (dedicated CH1 and CH2) |
| Voltage Input (Analogue) | 0/4-20 mA and 0/2-10 V (both per channel) | 0/4-20 mA only |
| Frequency Input Channel | 1 (shared / switchable with analogue CH) | 1 (dedicated CH3) |
| Frequency Input Range | 1 Hz - 10000 Hz | 0.25 Hz - 5000 Hz |
| Calculated / Special Channel | 1 (Δp difference or hydraulic power in kW) | 1 (C1-C2 / C1+C2 / dC1/dT / dC3/dT / hydraulic power C1xC3/600) |
| Total Input Channels (incl. calculated) | 3 (2 + 1 calc) | 4 (3 + 1 calc) |
| ISDS Intelligent Sensor Detection | Yes | Yes |
| AD Converter Resolution | 12 Bit | 12 Bit |
| Measuring Rate (Analogue) | 1 ms | 1 ms |
| Measuring Rate (Frequency) | N/A (switchable) | ~10 ms |
| Error Limit - Analogue | +/- 0.2% FS | +/- 0.2% FS |
| Error Limit - Frequency | +/- 0.1% MW | +/- 0.2% MW |
| Temperature Drift (Analogue) | +/- 0.013% FS/degC | +/- 0.01% per degC |
| Trigger Function | No | Yes (with configurable pretrigger) |
| Number of Measurement Series | 5 | 14 |
| Max Values per Series | 120,000 | 1,000,000 analogue / 500,000 frequency |
| Storage Medium | 2 MB Flash | 2 MB Flash |
| Scan Rates | 1 ms / 10 ms / 100 ms / 1 s / 10 s | 1 ms to 10 min (configurable in ms / sec / min) |
| Min/Max Display | Yes | Yes |
| Display Size | 2.6 inch B/W LCD | 2.1 inch B/W LCD |
| Display Resolution | 160 x 80 pixels | 128 x 64 pixels |
| Display Backlight | Yes | Yes |
| Keypad | 4 function keys + MENU key | 18-key membrane keypad (alphanumeric) |
| Interface | USB 2.0 | USB |
| Housing Material | ABS Plastic | Aluminium |
| IP Protection Rating | IP40 | IP40 |
| Battery Type | NiMH rechargeable (2 x AA), 2.4V / 2700 mAh | NiMH rechargeable, 14.4V / 1100 mAh |
| Battery Operation Time | Up to 10 hours (2 sensors at 12 mA) | Up to 16 hours (3 sensors at 12 mA) |
| Charging Time | ~12 hours | ~14 hours |
| External Power Supply | 5V DC via USB | 230 VAC power pack (external) |
| Operating Temperature | -10 to +60 degC | 0 to +50 degC |
| Storage Temperature | -20 to +70 degC | -30 to +70 degC |
| Relative Humidity | 0-80% RH non-condensing | 0-80% RH non-condensing |
| Dimensions (H x W x D mm) | 203.8 x 90 x 49.5 mm | 160 x 80 x 40 mm |
| Weight | 330 g | ~661 g |
| PC Software | HYDROlink6 / HYDROcom6 (separate) | HYDROcom (included with instrument) |
| CE Certified | Yes | Yes |
| Best Suited For | Compact fast-connect pressure/flow checks; 2-channel differential measurement | Multi-channel monitoring in harsh environments; triggered long-duration recording |






