M+S HKU Series Steering Orbital
HKU Series steering orbital – manufactured in Europe by M+S Hydraulic.
Standard pricing option features:
- Open centre load
- Non-load reaction
- Ports: 1/2″ BSPP
Note: we supply more models than shown in the table below.
| Part | Displacement (cc) | Rotor Width (mm) | Max Flow (LPM) | Pressure Drop (bar) | Pressure Tank (bar) | Weight (kg) |
| HKU 40/4 | 39.6 | 6.5 | 4 | 140 | 25 | 5.3 |
| HKU 63/4 | 65.6 | 8.2 | 6 | 170 | 25 | 5.5 |
| HKU 100/4 | 99.0 | 13.2 | 10 | 170 | 25 | 5.7 |
| HKU 160/4 | 158.4 | 20.8 | 16 | 170 | 25 | 6.0 |
| HKU 250/4 | 247.5 | 32.9 | 25 | 170 | 25 | 6.5 |
| HKU 400/4 | 396.0 | 52.9 | 40 | 170 | 25 | 7.4 |
| HKU 630/4 | 623.6 | 83.6 | 63 | 140 | 25 | 8.7 |
| HKU 1000/4 | 990.0 | 133.2 | 70 | 100 | 25 | 10.6 |






