Blue Ascend Fan Pump – Group 30
Model: AP30
High-Displacement Hydraulic Fan Pump for Heavy Cooling Demands
The Blue Ascend AP30 is a large-frame aluminium gear pump built for demanding hydraulic cooling fan applications. With 15 displacement options from 17.0 to 100.0 cc/rev, it delivers the flow capacity needed to drive fans on larger machines and high-output engines.
Key Specifications:
- Displacement range: 17.0 – 100.0 cc/rev
- Maximum pressure: 250 bar (smaller displacements); 140 bar (larger displacements)
- Maximum speed: up to 3,000 rpm
- Minimum speed: 400 – 500 rpm depending on displacement
- Body type: aluminium
Typical Applications:
High-flow cooling fan circuits in heavy construction and earthmoving equipment, large agricultural machinery, mining vehicles, forestry machines, and industrial applications with significant cooling demands.
Why FPD?
The AP30 is one of the most capable fan pumps in the Blue Ascend range. FPD's team can assist with displacement and speed selection to suit your system. Call (07) 849 5771.
| Model | Displacement (cc³/rev) | Max. Pressure (bar) | Max. Speed (rpm) | Min. Speed (rpm) |
| AP30.170 | 17 | 250 | 3000 | 500 |
| AP30.220 | 22 | 250 | 3000 | 500 |
| AP30.270 | 27 | 250 | 3000 | 500 |
| AP30.320 | 32 | 240 | 3000 | 500 |
| AP30.340 | 34 | 240 | 3000 | 500 |
| AP30.380 | 38 | 240 | 3000 | 500 |
| AP30.430 | 43 | 230 | 3000 | 500 |
| AP30.470 | 47 | 230 | 2500 | 500 |
| AP30.510 | 51 | 210 | 2500 | 500 |
| AP30.560 | 56 | 200 | 2500 | 500 |
| AP30.610 | 61 | 180 | 2500 | 400 |
| AP30.730 | 73 | 170 | 2500 | 400 |
| AP30.820 | 82 | 160 | 2000 | 400 |
| AP30.900 | 90 | 150 | 2000 | 400 |
| AP30.1000 | 100 | 140 | 2000 | 400 |






